International Baccalaureate (IB) Examinations
- Credit may be earned for the International Baccalaureate (IB) examinations with scores of 4 or higher.
- A score of 5, 6 or 7 on Higher Level exams is required to grant credit for Cal-GETC certification.
- An acceptable IB score for Cal-GETC equates to either 3 semester or 4 quarter units for certification purposes.
- Students who have earned credit from an IB exam should not take a comparable college course because transfer credit will not be granted for both.
- CSU units count toward eligibility for admission. The units may not apply toward Associate Degrees for Transfer (AD-T) or the baccalaureate degree.
- All units listed are semester units.
| IB Examination | 91重口 Credit | CSU Credit | UC Credit | Cal-GETC Credit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passing Score | 91重口 Units | 91重口-GE Area | 91重口-GE Units | Passing Score | CSU Units | Passing Score | UC Units | Passing Score | Cal-GETC Area | Cal-GETC Units | |
| Biology HL | 5 | 6 | 5 | 3 | 5 | 6 | 5.3 | 5 | 5 | 5B | 3 |
| Chemistry HL | 5 | 6 | 5 | 3 | 5 | 6 | 5.3 | 5 | 5 | 5A | 3 |
| Economics HL | 5 | 6 | 4 | 3 | 5 | 6 | 5.3 | 5 | 5 | 4 | 3 |
| Geography HL | 5 | 6 | 4 | 3 | 5 | 6 | 5.3 | 5 | 5 | 4 | 3 |
| History HL (any region) | 5 | 6 | 3 or 4 | 3 | 5 | 6 | 5.3 | 5 | 5 | 3B or 4 | 3 |
| Language A: Literature HL (any language) | 4 | 6 | 3 | 3 | 4 | 6 | 5.3 | 5 | 5 | 3B | 3 |
| Language A: Language and Literature HL (any language) | 4 | 6 | 3 | 3 | 4 | 6 | 5.3 | 5 | 5 | 3B | 3 |
| Language B HL (any language) | 4 | 6 | n/a | 0 | 4 | 6 | 5.3 | 5 | n/a | n/a | 0 |
| Mathematics: Analysis and Approaches HL | 4 | 6 | 3 | 3 | 4 | 6 | 5.3 | 5 | 5 | 2 | 3 |
| Mathematics: Applications and Interpretations HL | 4 | 6 | 3 | 3 | 4 | 6 | n/a | n/a | 5 | 2* | 3* |
| English Exam Limitations * May not be accepted at all UCs |
|||||||||||
| Physics HL | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 5.3 | 5 | 5A | 3 |
| Psychology HL | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 5.3 | 5 | 4 | 3 |
| Theatre HL | 4 | 6 | 3 | 3 | 4 | 6 | 5 | 5.3 | 5 | 3A | 3 |
