- 91重口
- Governance
- Resource Allocation Committee
- Spring IER 2022
Resource Allocation Committee
Spring 2022
Instructional Equipment Requests
Definition of Instructional Equipment and Supply vs. Equipment
- Instructional Equipment Definition Per the California Community College Budget and Accounting Manual
- Supply vs. Equipment Definition Per the California Community College Budget and Accounting Manual
Spring IER Request Forms and Instructions
Instructional Equipment Requests over $96,700 require a completed Board packet included with IER submittal.
Instructions on obtaining vendor quotes, Amazon orders, and filling out requisitions can be found .
Requests Submitted without Requisition and Vendor Quote will be returned
Spring 2022 Instructional Equipment Requests
- Spring 2022 IER, Dr. Foster Recommendation Memo
- Spring 2022 IER, Combined Committee Scores
- Committee Scoring Spreadsheet
- IE Requests Scoring Rubric
| IE Request Number | Spring 2022 Instructional Equipment Description |
Division |
| Spring 01 | Yamaha CM500 Headphones | A&H |
| Spring 02 | Drums and Percussion Gear | A&H |
| Spring 03 | Cinema Video Cameras (Blackmagic) | A&H |
| Spring 04 | Labyrinth | A&H |
| Spring 05 | LED Fresnels | A&H |
| Spring 06A | Wireless Microphone System - A | A&H |
| Spring 06B | Wireless Microphone System - B | A&H |
| Spring 07 | 8X4' Cork Board with Aluminum Frame | BSSL |
| Spring 08 | Lab Equipment and Mobile Instructional Kit | BSSL |
| Spring 09 | Mobile Instructional Kit - Bone Casts | BSSL |
| Spring 10 | Survey Equipment | BSSL |
| Spring 11 | NitroFill Nitrogen Tire Fill System | PATH |
| Spring 12 | Auto-X Simulator | PATH |
| Spring 13 | Soccer Goals | PATH |
| Spring 14 | VEO Camera 2 and Tripod | PATH |
| Spring 15 | Teaching Toolbox | PATH |
| Spring 16 | Bright Line Hemacytometer Kit | STEM |
| Spring 17 | eQuinox | STEM |
| Spring 18 | Physics Expansion, Upgrades, and Replacement | STEM |
| Spring 19 | Domries Clod Crusher | STEM |
| Spring 20 | Ebulliometer Thermometers | STEM |
| Spring 21 | Temperature Tamer Glycol Thermostats | STEM |
| Spring 22 | Heat Resistant Blenders | STEM |
| Spring 23 | CNC Router Kit | A&H |
| Spring 24 | Weather Station Replacement and Installation | STEM |
Resource Allocation Committee
Committee Co-Chairs
Scott Miner
925-424-1134
sminer@laspositascollege.edu
David Rodriguez
925-424-1022
jrodriguez@laspositascollege.edu
Meeting Schedule
First Thursday
Via Zoom
2:30pm to 4:30pm

